Usage Statistics for pole-star.com

Summary Period: December 2011
Generated 01-Jan-2012 02:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 5842
Total Files 2853
Total Pages 1765
Total Visits 801
Total KBytes 29561
Total Unique Sites 515
Total Unique URLs 35
Total Unique Referrers 96
Total Unique User Agents 271
. Avg Max
Hits per Hour 7 810
Hits per Day 188 851
Files per Day 92 213
Pages per Day 56 125
Sites per Day 16 43
Visits per Day 25 38
KBytes per Day 954 3083
Hits by Response Code
Code 200 - OK 48.84% 2853
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 6.59% 385
Code 404 - Not Found 44.56% 2603

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 178 3.05% 140 4.91% 69 3.91% 38 4.74% 43 8.35% 1110 3.76%
2 93 1.59% 70 2.45% 63 3.57% 22 2.75% 26 5.05% 552 1.87%
3 124 2.12% 93 3.26% 48 2.72% 26 3.25% 24 4.66% 755 2.55%
4 79 1.35% 48 1.68% 28 1.59% 19 2.37% 21 4.08% 394 1.33%
5 128 2.19% 87 3.05% 43 2.44% 26 3.25% 31 6.02% 629 2.13%
6 204 3.49% 156 5.47% 55 3.12% 31 3.87% 32 6.21% 1251 4.23%
7 126 2.16% 86 3.01% 54 3.06% 31 3.87% 35 6.80% 662 2.24%
8 87 1.49% 70 2.45% 29 1.64% 13 1.62% 18 3.50% 520 1.76%
9 99 1.69% 79 2.77% 45 2.55% 26 3.25% 28 5.44% 605 2.05%
10 89 1.52% 45 1.58% 43 2.44% 20 2.50% 20 3.88% 489 1.66%
11 222 3.80% 156 5.47% 70 3.97% 28 3.50% 25 4.85% 1286 4.35%
12 211 3.61% 115 4.03% 87 4.93% 25 3.12% 26 5.05% 1131 3.82%
13 309 5.29% 151 5.29% 72 4.08% 37 4.62% 40 7.77% 1391 4.71%
14 104 1.78% 61 2.14% 31 1.76% 24 3.00% 33 6.41% 547 1.85%
15 301 5.15% 213 7.47% 87 4.93% 34 4.24% 30 5.83% 1812 6.13%
16 207 3.54% 72 2.52% 44 2.49% 26 3.25% 25 4.85% 910 3.08%
17 302 5.17% 146 5.12% 98 5.55% 34 4.24% 35 6.80% 1543 5.22%
18 851 14.57% 32 1.12% 58 3.29% 15 1.87% 15 2.91% 3083 10.43%
19 177 3.03% 94 3.29% 86 4.87% 26 3.25% 25 4.85% 911 3.08%
20 524 8.97% 61 2.14% 125 7.08% 19 2.37% 19 3.69% 2031 6.87%
21 157 2.69% 97 3.40% 75 4.25% 20 2.50% 21 4.08% 835 2.83%
22 140 2.40% 76 2.66% 36 2.04% 21 2.62% 25 4.85% 781 2.64%
23 42 0.72% 19 0.67% 24 1.36% 20 2.50% 21 4.08% 196 0.66%
24 56 0.96% 39 1.37% 37 2.10% 23 2.87% 18 3.50% 323 1.09%
25 41 0.70% 23 0.81% 26 1.47% 21 2.62% 19 3.69% 220 0.74%
26 188 3.22% 87 3.05% 44 2.49% 25 3.12% 31 6.02% 935 3.16%
27 165 2.82% 114 4.00% 52 2.95% 28 3.50% 27 5.24% 878 2.97%
28 166 2.84% 130 4.56% 54 3.06% 27 3.37% 33 6.41% 1030 3.49%
29 216 3.70% 105 3.68% 57 3.23% 34 4.24% 31 6.02% 1155 3.91%
30 157 2.69% 113 3.96% 87 4.93% 38 4.74% 30 5.83% 982 3.32%
31 99 1.69% 75 2.63% 38 2.15% 24 3.00% 22 4.27% 614 2.08%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 397 6.80% 8 249 8.73% 2 89 5.04% 71 2189 7.40%
1 6 209 3.58% 3 119 4.17% 1 48 2.72% 34 1039 3.51%
2 10 323 5.53% 6 198 6.94% 2 73 4.14% 54 1680 5.68%
3 12 372 6.37% 9 291 10.20% 3 103 5.84% 71 2200 7.44%
4 6 198 3.39% 4 153 5.36% 1 58 3.29% 37 1135 3.84%
5 5 171 2.93% 3 122 4.28% 1 50 2.83% 32 989 3.35%
6 10 325 5.56% 5 157 5.50% 2 81 4.59% 51 1596 5.40%
7 6 197 3.37% 3 116 4.07% 1 57 3.23% 37 1133 3.83%
8 4 140 2.40% 3 115 4.03% 1 44 2.49% 27 838 2.83%
9 6 202 3.46% 4 154 5.40% 1 55 3.12% 39 1224 4.14%
10 6 206 3.53% 3 106 3.72% 2 68 3.85% 33 1035 3.50%
11 6 194 3.32% 3 119 4.17% 2 91 5.16% 38 1181 4.00%
12 4 145 2.48% 3 108 3.79% 2 65 3.68% 24 758 2.56%
13 4 131 2.24% 1 60 2.10% 1 51 2.89% 21 649 2.20%
14 4 129 2.21% 1 59 2.07% 1 57 3.23% 21 643 2.18%
15 18 583 9.98% 1 53 1.86% 6 204 11.56% 73 2256 7.63%
16 3 97 1.66% 2 70 2.45% 1 59 3.34% 18 563 1.90%
17 2 75 1.28% 1 57 2.00% 1 46 2.61% 16 485 1.64%
18 3 123 2.11% 2 68 2.38% 2 81 4.59% 22 696 2.36%
19 5 168 2.88% 2 74 2.59% 2 63 3.57% 26 814 2.75%
20 5 159 2.72% 2 79 2.77% 2 82 4.65% 25 760 2.57%
21 31 964 16.50% 4 124 4.35% 3 97 5.50% 123 3825 12.94%
22 7 242 4.14% 4 134 4.70% 3 107 6.06% 43 1345 4.55%
23 2 92 1.57% 2 68 2.38% 1 36 2.04% 17 528 1.79%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 655 11.21% 3557 12.03% /
2 158 2.70% 181 0.61% /styles.css
3 151 2.58% 309 1.05% /gasfuse01.jpg
4 146 2.50% 571 1.93% /dankotuwa01.jpg
5 143 2.45% 483 1.63% /chemicals01.jpg
6 142 2.43% 412 1.39% /organics01.jpg
7 140 2.40% 2291 7.75% /logo_02.jpg
8 137 2.35% 321 1.08% /logo.gif
9 136 2.33% 1408 4.76% /premix.htm
10 112 1.92% 610 2.06% /contact.htm
11 112 1.92% 853 2.89% /venture.htm
12 93 1.59% 473 1.60% /team.htm
13 91 1.56% 787 2.66% /kingfuse.htm
14 83 1.42% 782 2.64% /medichem.htm
15 79 1.35% 530 1.79% /default.htm
16 71 1.22% 431 1.46% /logistic.htm
17 68 1.16% 1042 3.52% /top2.swf
18 62 1.06% 281 0.95% /dankotuwa-logo.jpg
19 59 1.01% 609 2.06% /biscuts02.jpg
20 59 1.01% 488 1.65% /ceylon-logo.jpg
21 58 0.99% 551 1.87% /biscuts01.jpg
22 57 0.98% 103 0.35% /dankotuwa02.jpg
23 56 0.96% 155 0.52% /venture_clip_image002.jpg
24 42 0.72% 248 0.84% /kingfuselogo.gif
25 40 0.68% 383 1.29% /gasfusenew2.jpg
26 40 0.68% 1066 3.61% /sylinder3.jpg
27 32 0.55% 89 0.30% /gpc-logo.gif
28 31 0.53% 109 0.37% /logistics01.jpg
29 30 0.51% 263 0.89% /reonlogo.jpg
30 29 0.50% 75 0.25% /npri-logo.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 655 11.21% 3557 12.03% /
2 140 2.40% 2291 7.75% /logo_02.jpg
3 136 2.33% 1408 4.76% /premix.htm
4 40 0.68% 1066 3.61% /sylinder3.jpg
5 68 1.16% 1042 3.52% /top2.swf
6 112 1.92% 853 2.89% /venture.htm
7 91 1.56% 787 2.66% /kingfuse.htm
8 83 1.42% 782 2.64% /medichem.htm
9 112 1.92% 610 2.06% /contact.htm
10 59 1.01% 609 2.06% /biscuts02.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 655 11.21% 511 66.19% /
2 79 1.35% 44 5.70% /default.htm
3 136 2.33% 38 4.92% /premix.htm
4 71 1.22% 36 4.66% /logistic.htm
5 112 1.92% 36 4.66% /venture.htm
6 91 1.56% 33 4.27% /kingfuse.htm
7 93 1.59% 29 3.76% /team.htm
8 112 1.92% 26 3.37% /contact.htm
9 83 1.42% 19 2.46% /medichem.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 655 11.21% 461 60.34% /
2 112 1.92% 53 6.94% /contact.htm
3 91 1.56% 49 6.41% /kingfuse.htm
4 136 2.33% 45 5.89% /premix.htm
5 112 1.92% 45 5.89% /venture.htm
6 79 1.35% 29 3.80% /default.htm
7 93 1.59% 29 3.80% /team.htm
8 83 1.42% 28 3.66% /medichem.htm
9 71 1.22% 25 3.27% /logistic.htm

Top 30 of 515 Total Sites
# Hits Files KBytes Visits Hostname
1 810 13.87% 5 0.18% 2917 9.87% 1 0.12% 72.14.176.135
2 432 7.39% 1 0.04% 1545 5.23% 1 0.12% 11.subnet118-97-50.astinet.telkom.net.id
3 172 2.94% 138 4.84% 1233 4.17% 34 4.24% 157.55.39.88
4 82 1.40% 0 0.00% 294 0.99% 1 0.12% 174.123.25.74
5 75 1.28% 42 1.47% 271 0.92% 7 0.87% 115.252.109.155
6 55 0.94% 29 1.02% 223 0.76% 1 0.12% 122.164.114.253
7 51 0.87% 46 1.61% 267 0.90% 5 0.62% 82.230.16.19
8 50 0.86% 46 1.61% 334 1.13% 1 0.12% 103.10.133.205
9 50 0.86% 8 0.28% 199 0.67% 2 0.25% 220.179.64.23
10 49 0.84% 37 1.30% 244 0.82% 2 0.25% 220.225.116.169
11 48 0.82% 27 0.95% 258 0.87% 32 4.00% 87.250.255.241
12 45 0.77% 32 1.12% 251 0.85% 1 0.12% 122.164.235.78
13 45 0.77% 36 1.26% 322 1.09% 8 1.00% msnbot-157-55-39-88.search.msn.com
14 43 0.74% 33 1.16% 282 0.96% 1 0.12% 115.248.208.18
15 40 0.68% 0 0.00% 143 0.49% 0 0.00% 91.121.151.31
16 40 0.68% 0 0.00% 143 0.49% 0 0.00% 91.121.73.116
17 40 0.68% 0 0.00% 143 0.49% 0 0.00% 94.23.10.76
18 40 0.68% 0 0.00% 143 0.49% 0 0.00% 94.23.42.121
19 40 0.68% 0 0.00% 143 0.49% 0 0.00% rps410.ovh.net
20 39 0.67% 37 1.30% 292 0.99% 1 0.12% 124.123.31.61
21 39 0.67% 29 1.02% 260 0.88% 1 0.12% 49.202.210.58
22 39 0.67% 0 0.00% 140 0.47% 1 0.12% 64.34.171.93
23 39 0.67% 0 0.00% 140 0.47% 1 0.12% 87.106.184.159
24 37 0.63% 35 1.23% 260 0.88% 1 0.12% 122.164.228.9
25 37 0.63% 35 1.23% 260 0.88% 1 0.12% 59.92.86.247
26 35 0.60% 25 0.88% 186 0.63% 1 0.12% 49.248.128.233
27 34 0.58% 32 1.12% 251 0.85% 1 0.12% 122.167.169.193
28 34 0.58% 0 0.00% 122 0.41% 1 0.12% 174-143-168-121.static.cloud-ips.com
29 34 0.58% 16 0.56% 100 0.34% 1 0.12% 178.20.74.122
30 34 0.58% 33 1.16% 250 0.85% 1 0.12% 59.144.138.81

Top 10 of 515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 810 13.87% 5 0.18% 2917 9.87% 1 0.12% 72.14.176.135
2 432 7.39% 1 0.04% 1545 5.23% 1 0.12% 11.subnet118-97-50.astinet.telkom.net.id
3 172 2.94% 138 4.84% 1233 4.17% 34 4.24% 157.55.39.88
4 50 0.86% 46 1.61% 334 1.13% 1 0.12% 103.10.133.205
5 45 0.77% 36 1.26% 322 1.09% 8 1.00% msnbot-157-55-39-88.search.msn.com
6 82 1.40% 0 0.00% 294 0.99% 1 0.12% 174.123.25.74
7 39 0.67% 37 1.30% 292 0.99% 1 0.12% 124.123.31.61
8 43 0.74% 33 1.16% 282 0.96% 1 0.12% 115.248.208.18
9 75 1.28% 42 1.47% 271 0.92% 7 0.87% 115.252.109.155
10 51 0.87% 46 1.61% 267 0.90% 5 0.62% 82.230.16.19

Top 30 of 96 Total Referrers
# Hits Referrer
1 3537 60.54% - (Direct Request)
2 34 0.58% http://www.google.co.in/url
3 17 0.29% http://www.google.com/search
4 16 0.27% http://www.orangeask.com/
5 11 0.19% http://www.google.co.in/search
6 9 0.15% http://usacar.us/
7 9 0.15% http://www.google.lk/imgres
8 8 0.14% http://domains.checkparams.com/index.php
9 8 0.14% http://www.google.com/url
10 7 0.12% http://translate.googleusercontent.com/translate_c
11 6 0.10% http://breastcancerbraceletsworld.com/
12 6 0.10% http://cosmetize.ru/
13 6 0.10% http://dom2tv.com/
14 6 0.10% http://filmio.tv/
15 6 0.10% http://followlove.ru/
16 6 0.10% http://guglu.ru/
17 6 0.10% http://image.youdao.com/imagesa
18 6 0.10% http://kinone.ru/
19 6 0.10% http://kinosok.tv/
20 6 0.10% http://qseo.net/
21 6 0.10% http://webrubl.ru/
22 6 0.10% http://www.kingfuse.com/polestar.html
23 6 0.10% http://www.sdelatmebel.ru/
24 6 0.10% http://xn--80aaaa5act6cqw5b9b.xn--p1ai/
25 5 0.09% http://www.google.com/imgres
26 5 0.09% http://www.google.fr/url
27 4 0.07% http://searches.webtalk.ru/
28 3 0.05% http://\xe8\xe3\xee\xf0\xed\xfb\xe9\xe1\xe8\xe7\xed\xe5\xf1.\xf0\xf4/
29 3 0.05% http://all4sensor.ru/
30 3 0.05% http://ater.spb.ru/

Top 20 of 45 Total Search Strings
# Hits Search String
1 10 11.49% pole star logistics
2 8 9.20% kingfuse
3 7 8.05% polestar logistics
4 4 4.60% dankotuwa
5 4 4.60% http://www.pole-star.com/
6 3 3.45% polar star logistics
7 3 3.45% polestar logistics limited
8 3 3.45% www.kingfuse.com
9 2 2.30% ceylon -
10 2 2.30% dank-
11 2 2.30% dankotuwa porcelain
12 2 2.30% pole star satish dulipati
13 2 2.30% pole-star.com
14 2 2.30% polestar chennai
15 2 2.30% polestar satish
16 2 2.30% title
17 1 1.15% ceylon biscuits limited sri lanka
18 1 1.15% danko-
19 1 1.15% dankotuwa logo
20 1 1.15% munchee biscuits

Top 15 of 271 Total User Agents
# Hits User Agent
1 1411 24.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
2 217 3.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 190 3.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
4 130 2.23% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
5 111 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 108 1.85% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
7 101 1.73% Sosospider+(+http://help.soso.com/webspider.htm)
8 98 1.68% Opera/9.80 (S60; SymbOS; Opera Mobi/SYB-1111011895; U; en-US) Presto/2.9.201 Version/11.50
9 90 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 87 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 86 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
12 74 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 74 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 68 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 63 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2011

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 5102 87.33% 2685 94.11% 26314 89.02% Unresolved/Unknown
2 432 7.39% 1 0.04% 1545 5.23% Indonesia
3 156 2.67% 76 2.66% 811 2.74% Commercial (com)
4 89 1.52% 46 1.61% 477 1.61% Network (net)
5 22 0.38% 20 0.70% 169 0.57% India
6 17 0.29% 15 0.53% 96 0.32% Poland
7 8 0.14% 1 0.04% 33 0.11% France
8 8 0.14% 7 0.25% 75 0.26% Ukraine
9 6 0.10% 2 0.07% 30 0.10% Non-Profit (org)
10 2 0.03% 1 0.04% 11 0.04% Russian Federation


Generated by Webalizer Version 2.20