Usage Statistics for pole-star.com

Summary Period: January 2012
Generated 01-Feb-2012 02:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 4452
Total Files 3270
Total Pages 1583
Total Visits 825
Total KBytes 26871
Total Unique Sites 494
Total Unique URLs 35
Total Unique Referrers 100
Total Unique User Agents 284
. Avg Max
Hits per Hour 5 95
Hits per Day 143 384
Files per Day 105 277
Pages per Day 51 109
Sites per Day 15 46
Visits per Day 26 46
KBytes per Day 867 2233
Hits by Response Code
Code 200 - OK 73.45% 3270
Code 206 - Partial Content 0.40% 18
Code 304 - Not Modified 7.66% 341
Code 404 - Not Found 18.49% 823

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 97 2.18% 72 2.20% 37 2.34% 21 2.55% 20 4.05% 627 2.33%
2 69 1.55% 50 1.53% 46 2.91% 24 2.91% 19 3.85% 452 1.68%
3 130 2.92% 95 2.91% 46 2.91% 28 3.39% 24 4.86% 831 3.09%
4 149 3.35% 116 3.55% 38 2.40% 19 2.30% 21 4.25% 858 3.19%
5 129 2.90% 106 3.24% 58 3.66% 27 3.27% 26 5.26% 820 3.05%
6 87 1.95% 67 2.05% 41 2.59% 17 2.06% 18 3.64% 609 2.27%
7 96 2.16% 73 2.23% 47 2.97% 27 3.27% 29 5.87% 672 2.50%
8 130 2.92% 98 3.00% 34 2.15% 21 2.55% 31 6.28% 811 3.02%
9 125 2.81% 94 2.87% 49 3.10% 26 3.15% 27 5.47% 811 3.02%
10 217 4.87% 129 3.94% 90 5.69% 20 2.42% 20 4.05% 1220 4.54%
11 168 3.77% 126 3.85% 53 3.35% 29 3.52% 43 8.70% 918 3.42%
12 202 4.54% 153 4.68% 58 3.66% 27 3.27% 24 4.86% 1286 4.79%
13 198 4.45% 158 4.83% 61 3.85% 37 4.48% 41 8.30% 1135 4.22%
14 197 4.42% 86 2.63% 43 2.72% 23 2.79% 20 4.05% 1046 3.89%
15 99 2.22% 72 2.20% 40 2.53% 28 3.39% 29 5.87% 573 2.13%
16 135 3.03% 88 2.69% 52 3.28% 31 3.76% 30 6.07% 685 2.55%
17 384 8.63% 277 8.47% 109 6.89% 46 5.58% 41 8.30% 2233 8.31%
18 209 4.69% 172 5.26% 60 3.79% 38 4.61% 46 9.31% 1332 4.96%
19 129 2.90% 96 2.94% 41 2.59% 25 3.03% 31 6.28% 748 2.78%
20 173 3.89% 135 4.13% 73 4.61% 44 5.33% 39 7.89% 1111 4.14%
21 115 2.58% 88 2.69% 34 2.15% 21 2.55% 21 4.25% 581 2.16%
22 49 1.10% 17 0.52% 29 1.83% 19 2.30% 16 3.24% 168 0.62%
23 159 3.57% 110 3.36% 47 2.97% 23 2.79% 23 4.66% 935 3.48%
24 139 3.12% 111 3.39% 53 3.35% 29 3.52% 24 4.86% 857 3.19%
25 147 3.30% 119 3.64% 50 3.16% 26 3.15% 23 4.66% 967 3.60%
26 98 2.20% 68 2.08% 36 2.27% 23 2.79% 18 3.64% 559 2.08%
27 73 1.64% 53 1.62% 48 3.03% 27 3.27% 25 5.06% 457 1.70%
28 109 2.45% 81 2.48% 55 3.47% 20 2.42% 18 3.64% 667 2.48%
29 128 2.88% 91 2.78% 53 3.35% 31 3.76% 30 6.07% 814 3.03%
30 77 1.73% 64 1.96% 40 2.53% 22 2.67% 20 4.05% 525 1.95%
31 235 5.28% 205 6.27% 62 3.92% 28 3.39% 28 5.67% 1564 5.82%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 409 9.19% 10 327 10.00% 2 81 5.12% 77 2401 8.93%
1 9 301 6.76% 7 236 7.22% 2 78 4.93% 59 1831 6.82%
2 7 242 5.44% 6 195 5.96% 1 58 3.66% 47 1462 5.44%
3 7 219 4.92% 5 172 5.26% 1 54 3.41% 40 1245 4.63%
4 12 382 8.58% 8 267 8.17% 4 128 8.09% 73 2256 8.39%
5 9 286 6.42% 7 221 6.76% 2 92 5.81% 58 1793 6.67%
6 8 249 5.59% 6 192 5.87% 2 68 4.30% 50 1542 5.74%
7 4 146 3.28% 3 104 3.18% 1 52 3.28% 25 787 2.93%
8 8 261 5.86% 6 205 6.27% 2 71 4.49% 56 1739 6.47%
9 7 247 5.55% 6 193 5.90% 1 54 3.41% 51 1583 5.89%
10 4 136 3.05% 3 102 3.12% 2 86 5.43% 30 918 3.42%
11 9 281 6.31% 7 221 6.76% 4 131 8.28% 59 1842 6.86%
12 12 377 8.47% 7 233 7.13% 3 100 6.32% 70 2167 8.06%
13 4 153 3.44% 3 108 3.30% 2 91 5.75% 30 924 3.44%
14 3 110 2.47% 2 66 2.02% 2 76 4.80% 19 588 2.19%
15 2 81 1.82% 1 54 1.65% 1 41 2.59% 15 474 1.76%
16 1 56 1.26% 1 32 0.98% 1 42 2.65% 10 311 1.16%
17 1 52 1.17% 0 29 0.89% 0 29 1.83% 7 229 0.85%
18 1 40 0.90% 0 21 0.64% 1 33 2.08% 6 197 0.73%
19 1 54 1.21% 1 34 1.04% 0 29 1.83% 10 305 1.14%
20 3 94 2.11% 2 67 2.05% 1 48 3.03% 19 584 2.17%
21 2 83 1.86% 2 63 1.93% 1 43 2.72% 18 562 2.09%
22 2 81 1.82% 1 53 1.62% 1 41 2.59% 15 480 1.79%
23 3 112 2.52% 2 75 2.29% 1 57 3.60% 21 650 2.42%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 566 12.71% 2894 10.77% /
2 201 4.51% 253 0.94% /styles.css
3 193 4.34% 1992 7.41% /premix.htm
4 183 4.11% 743 2.76% /dankotuwa01.jpg
5 182 4.09% 418 1.55% /gasfuse01.jpg
6 182 4.09% 429 1.60% /logo.gif
7 182 4.09% 549 2.04% /organics01.jpg
8 181 4.07% 630 2.34% /chemicals01.jpg
9 181 4.07% 2956 11.00% /logo_02.jpg
10 134 3.01% 1189 4.43% /kingfuse.htm
11 119 2.67% 656 2.44% /contact.htm
12 113 2.54% 878 3.27% /venture.htm
13 105 2.36% 1682 6.26% /top2.swf
14 93 2.09% 503 1.87% /team.htm
15 88 1.98% 647 2.41% /default.htm
16 88 1.98% 557 2.07% /logistic.htm
17 87 1.95% 801 2.98% /medichem.htm
18 77 1.73% 439 1.63% /kingfuselogo.gif
19 76 1.71% 1972 7.34% /sylinder3.jpg
20 75 1.68% 695 2.59% /gasfusenew2.jpg
21 53 1.19% 137 0.51% /venture_clip_image002.jpg
22 51 1.15% 405 1.51% /ceylon-logo.jpg
23 51 1.15% 238 0.89% /dankotuwa-logo.jpg
24 50 1.12% 483 1.80% /biscuts01.jpg
25 49 1.10% 504 1.88% /biscuts02.jpg
26 49 1.10% 88 0.33% /dankotuwa02.jpg
27 42 0.94% 158 0.59% /logistics01.jpg
28 27 0.61% 142 0.53% /KOEL.swf
29 26 0.58% 212 0.79% /wuhan.jpg
30 25 0.56% 69 0.26% /gpc-logo.gif

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 181 4.07% 2956 11.00% /logo_02.jpg
2 566 12.71% 2894 10.77% /
3 193 4.34% 1992 7.41% /premix.htm
4 76 1.71% 1972 7.34% /sylinder3.jpg
5 105 2.36% 1682 6.26% /top2.swf
6 134 3.01% 1189 4.43% /kingfuse.htm
7 113 2.54% 878 3.27% /venture.htm
8 87 1.95% 801 2.98% /medichem.htm
9 183 4.11% 743 2.76% /dankotuwa01.jpg
10 75 1.68% 695 2.59% /gasfusenew2.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 566 12.71% 489 61.05% /
2 193 4.34% 60 7.49% /premix.htm
3 134 3.01% 50 6.24% /kingfuse.htm
4 88 1.98% 49 6.12% /default.htm
5 88 1.98% 49 6.12% /logistic.htm
6 113 2.54% 33 4.12% /venture.htm
7 87 1.95% 28 3.50% /medichem.htm
8 93 2.09% 22 2.75% /team.htm
9 119 2.67% 21 2.62% /contact.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 566 12.71% 432 54.07% /
2 134 3.01% 84 10.51% /kingfuse.htm
3 193 4.34% 67 8.39% /premix.htm
4 119 2.67% 52 6.51% /contact.htm
5 113 2.54% 47 5.88% /venture.htm
6 88 1.98% 31 3.88% /default.htm
7 88 1.98% 29 3.63% /logistic.htm
8 93 2.09% 29 3.63% /team.htm
9 87 1.95% 28 3.50% /medichem.htm

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 251 5.64% 205 6.27% 1818 6.77% 47 5.70% 157.55.39.151
2 91 2.04% 0 0.00% 326 1.21% 1 0.12% 69.64.58.110
3 66 1.48% 34 1.04% 256 0.95% 4 0.48% 193.195.186.14
4 58 1.30% 51 1.56% 336 1.25% 1 0.12% 59.183.16.210
5 50 1.12% 41 1.25% 329 1.22% 2 0.24% 122.165.81.39
6 50 1.12% 40 1.22% 357 1.33% 6 0.73% 95.108.151.244
7 45 1.01% 31 0.95% 286 1.07% 1 0.12% 115.242.163.52
8 45 1.01% 23 0.70% 219 0.82% 27 3.27% 199.21.99.75
9 43 0.97% 42 1.28% 157 0.58% 0 0.00% 72.14.164.122
10 42 0.94% 33 1.01% 279 1.04% 1 0.12% 115.111.114.26
11 41 0.92% 32 0.98% 276 1.03% 1 0.12% 220.225.211.3
12 39 0.88% 0 0.00% 140 0.52% 1 0.12% 64.34.169.7
13 39 0.88% 29 0.89% 258 0.96% 2 0.24% 94.59.180.238
14 38 0.85% 31 0.95% 261 0.97% 1 0.12% 117.197.203.150
15 37 0.83% 35 1.07% 260 0.97% 1 0.12% 122.164.252.0
16 36 0.81% 29 0.89% 235 0.88% 1 0.12% 117.197.187.40
17 36 0.81% 0 0.00% 14 0.05% 32 3.88% 123.126.50.80
18 36 0.81% 18 0.55% 217 0.81% 16 1.94% 66.249.72.237
19 34 0.76% 28 0.86% 235 0.88% 1 0.12% 117.192.137.115
20 33 0.74% 5 0.15% 39 0.15% 33 4.00% 124.115.0.166
21 33 0.74% 31 0.95% 243 0.91% 1 0.12% 14.96.98.78
22 33 0.74% 27 0.83% 239 0.89% 6 0.73% 157.55.39.88
23 32 0.72% 20 0.61% 151 0.56% 1 0.12% 121.245.162.161
24 31 0.70% 25 0.76% 178 0.66% 1 0.12% 117.214.41.179
25 31 0.70% 19 0.58% 167 0.62% 1 0.12% 122.169.16.133
26 31 0.70% 29 0.89% 227 0.84% 1 0.12% 212.251.110.200
27 31 0.70% 22 0.67% 192 0.72% 1 0.12% 49.202.163.191
28 31 0.70% 29 0.89% 217 0.81% 1 0.12% 49.248.31.2
29 31 0.70% 24 0.73% 209 0.78% 1 0.12% 59.90.241.133
30 30 0.67% 21 0.64% 174 0.65% 1 0.12% 116.202.135.82

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 5.64% 205 6.27% 1818 6.77% 47 5.70% 157.55.39.151
2 50 1.12% 40 1.22% 357 1.33% 6 0.73% 95.108.151.244
3 58 1.30% 51 1.56% 336 1.25% 1 0.12% 59.183.16.210
4 50 1.12% 41 1.25% 329 1.22% 2 0.24% 122.165.81.39
5 91 2.04% 0 0.00% 326 1.21% 1 0.12% 69.64.58.110
6 45 1.01% 31 0.95% 286 1.07% 1 0.12% 115.242.163.52
7 42 0.94% 33 1.01% 279 1.04% 1 0.12% 115.111.114.26
8 41 0.92% 32 0.98% 276 1.03% 1 0.12% 220.225.211.3
9 38 0.85% 31 0.95% 261 0.97% 1 0.12% 117.197.203.150
10 37 0.83% 35 1.07% 260 0.97% 1 0.12% 122.164.252.0

Top 30 of 100 Total Referrers
# Hits Referrer
1 1789 40.18% - (Direct Request)
2 54 1.21% http://www.google.co.in/url
3 22 0.49% http://www.google.co.in/imgres
4 16 0.36% http://www.orangeask.com/
5 14 0.31% http://www.kingfuse.com/polestar.html
6 13 0.29% http://www.google.co.in/search
7 12 0.27% http://zel-klimat.ru/
8 9 0.20% http://2itech.ru/
9 9 0.20% http://footballtennis.ru/
10 9 0.20% http://www.google.com/url
11 8 0.18% http://www.google.com/search
12 6 0.13% http://aboutforex.biz/best-brokers.html
13 6 0.13% http://allminsk2014.com/
14 6 0.13% http://vampira.ru/
15 6 0.13% http://vlirt.ru/
16 6 0.13% http://www.camperonline.it/strumenti-estero.asp
17 6 0.13% http://www.katalog-tovarov.com/content
18 6 0.13% http://www.otvetnemail.ru/forumdisplay.php
19 6 0.13% http://your-torrent.ru/
20 5 0.11% http://bashtime.ru/
21 5 0.11% http://bmwx6.com.ua/
22 5 0.11% http://www.perevezem.kiev.ua/
23 4 0.09% http://aetosforex.com/dealings.html
24 4 0.09% http://by152w.bay152.mail.live.com/mail/InboxLight.aspx
25 4 0.09% http://www.bing.com/search
26 3 0.07% http://323f.ru/
27 3 0.07% http://asia-forum.ru/
28 3 0.07% http://autotema.org.ua/
29 3 0.07% http://bigmultik.net/
30 3 0.07% http://esk72.ru/

Top 20 of 46 Total Search Strings
# Hits Search String
1 14 13.59% pole star logistics
2 13 12.62% kingfuse
3 13 12.62% polestar logistics
4 7 6.80% kingfuse logo
5 5 4.85% www.kingfuse.com
6 3 2.91% http://pole-star.com/
7 3 2.91% http://www.pole-star.com/
8 3 2.91% pole-star.com
9 2 1.94% dankotuwa logo
10 2 1.94% pole star
11 2 1.94% polestar chennai
12 2 1.94% polestar.com
13 1 0.97% dankotuwa p-
14 1 0.97% kingfuse images
15 1 0.97% kingfuse lpg
16 1 0.97% kingfuse.com
17 1 0.97% md age of pole-star logistics (chennai) private limited
18 1 0.97% poal star logistics
19 1 0.97% polar star india
20 1 0.97% polar star logistics

Top 15 of 284 Total User Agents
# Hits User Agent
1 284 6.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
2 277 6.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
3 133 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 115 2.58% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
5 111 2.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
6 110 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 107 2.40% Sosospider+(+http://help.soso.com/webspider.htm)
8 103 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 98 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2)
10 87 1.95% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 83 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
12 76 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 74 1.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 69 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
15 68 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7

Usage by Country for January 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4452 100.00% 3288 100.55% 26871 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20